Guyana 2026
Zone Standings
Sixteen nations, two zones, seven rounds — then the playoffs.
Zone A
Namibia| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zone B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Rest of the World | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Official tables are maintained by International Masters Cricket at worldcup.windiesmasters.org.